<?xml version="1.0" encoding="UTF-8"?>
	<urlset
		xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
		xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
		xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9
			http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">
	<!-- This is the sitemap for the free demo version. This is NOT a list of all pages that the paid version includes. The paid version has a larger sitemap. -->
		
		<url>
			<loc>https://www.visualisinghistory.org</loc>
		</url>
		<url>
			<loc>https://www.visualisinghistory.org/posts/traherne-digital-collator-visual-collation-and-the-printed-page</loc>
		</url>
		<url>
			<loc>https://www.visualisinghistory.org/posts/its-all-gucci-and-gessner</loc>
		</url>
		<url>
			<loc>https://www.visualisinghistory.org/posts/sheets-vs-editions-visualising-parisian-printing-in-the-sixteenth-century</loc>
		</url>
		<url>
			<loc>https://www.visualisinghistory.org/posts/book-review-the-functional-art-an-introduction-to-information-graphics-and-visualization-by-alberto-cario</loc>
		</url>
		<url>
			<loc>https://www.visualisinghistory.org/posts/second-hand-science</loc>
		</url>
		<url>
			<loc>https://www.visualisinghistory.org/posts/visualising-changes-between-book-editions-using-juxta-commons</loc>
		</url>
		<url>
			<loc>https://www.visualisinghistory.org/posts/the-largest-print-centres-through-time-1450-1650</loc>
		</url>
		<url>
			<loc>https://www.visualisinghistory.org/projects/daybook_of_john_dorne</loc>
		</url>
		<url>
			<loc>https://www.visualisinghistory.org/projects/bibliography_of_information_visualisation</loc>
		</url>
		<url>
			<loc>https://www.visualisinghistory.org/posts</loc>
		</url>
	</urlset>